Odoo is greatly data-driven, and a big part of modules definition is thus the definition of the various records it manages: UI (menus and views), security (access rights and access rules), reports and plain data are all defined via records.
Structure
The main way to define data in Odoo is via XML data files: The broad structure of an XML data file is the following:
- Any number of operation elements within the root element
odoo
<!-- the root elements of the data file -->
<?xml version="1.0" encoding="UTF-8"?>
<odoo>
<operation/>
...
</odoo>
Data files are executed sequentially, operations can only refer to the result of operations defined previously
Note
If the content of the data file is expected to be applied only once, you
can specify the odoo flag noupdate
set to 1. If part of
the data in the file is expected to be applied once, you can place this part
of the file in a <data noupdate=”1”> domain.
<odoo>
<data noupdate="1">
<!-- Only loaded when installing the module (odoo-bin -i module) -->
<operation/>
</data>
<!-- (Re)Loaded at install and update (odoo-bin -i/-u) -->
<operation/>
</odoo>
Core operations
record
record
appropriately defines or updates a database record, it has the
following attributes:
model
(required)- name of the model to create (or update)
id
the external identifier for this record. It is strongly recommended to provide one
- for record creation, allows subsequent definitions to either modify or refer to this record
- for record modification, the record to modify
context
- context to use when creating the record
forcecreate
in update mode whether the record should be created if it doesn’t exist
Requires an external id, defaults to
True
.
field
Each record can be composed of field
tags, defining values to set when
creating the record. A record
with no field
will use all default
values (creation) or do nothing (update).
A field
has a mandatory name
attribute, the name of the field to set,
and various methods to define the value itself:
- Nothing
- if no value is provided for the field, an implicit
False
will be set on the field. Can be used to clear a field, or avoid using a default value for the field. search
for relational fields, should be a domain on the field’s model.
Will evaluate the domain, search the field’s model using it and set the search’s result as the field’s value. Will only use the first result if the field is a
Many2one
ref
if a
ref
attribute is provided, its value must be a valid external id, which will be looked up and set as the field’s value.type
if a
type
attribute is provided, it is used to interpret and convert the field’s content. The field’s content can be provided through an external file using thefile
attribute, or through the node’s body.Available types are:
xml
,html
- extracts the
field
’s children as a single document, evaluates any external id specified with the form%(external_id)s
.%%
can be used to output actual % signs. file
- ensures that the field content is a valid file path in the current
model, saves the pair
module,path
as the field value char
- sets the field content directly as the field’s value without alterations
base64
- base64-encodes the field’s content, useful combined with the
file
attribute to load e.g. image data into attachments int
- converts the field’s content to an integer and sets it as the field’s value
float
- converts the field’s content to a float and sets it as the field’s value
list
,tuple
- should contain any number of
value
elements with the same properties asfield
, each element resolves to an item of a generated tuple or list, and the generated collection is set as the field’s value
eval
for cases where the previous methods are unsuitable, the
eval
attributes simply evaluates whatever Python expression it is provided and sets the result as the field’s value.The evaluation context contains various modules (
time
,datetime
,timedelta
,relativedelta
), a function to resolve external identifiers (ref
) and the model object for the current field if applicable (obj
)
delete
The delete
tag can remove any number of records previously defined. It
has the following attributes:
model
(required)- the model in which a specified record should be deleted
id
- the external id of a record to remove
search
- a domain to find records of the model to remove
id
and search
are exclusive
function
The function
tag calls a method on a model, with provided parameters.
It has two mandatory parameters model
and name
specifying respectively
the model and the name of the method to call.
Parameters can be provided using eval
(should evaluate to a sequence of
parameters to call the method with) or value
elements (see list
values).
<odoo>
<data noupdate="1">
<record name="partner_1" model="res.partner">
<field name="name">Odude</field>
</record>
<function model="res.partner" name="send_inscription_notice"
eval="[[ref('partner_1'), ref('partner_2')]]"/>
<function model="res.users" name="send_vip_inscription_notice">
<function eval="[[('vip','=',True)]]" model="res.partner" name="search"/>
</function>
</data>
<record id="model_form_view" model="ir.ui.view">
</record>
</odoo>
Shortcuts
Because some important structural models of Odoo are complex and involved, data files provide shorter alternatives to defining them using record tags:
template
Creates a QWeb view requiring only the arch
section of the view, and allowing a few optional attributes:
id
- the view’s external identifier
name
,inherit_id
,priority
- same as the corresponding field on
ir.ui.view
(nb:inherit_id
should be an external identifier) primary
- if set to
True
and combined with ainherit_id
, defines the view as a primary groups
- comma-separated list of group external identifiers
page
- if set to
"True"
, the template is a website page (linkable to, deletable) optional
enabled
ordisabled
, whether the view can be disabled (in the website interface) and its default status. If unset, the view is always enabled.
report
Creates a IrActionsReport record with a few default values.
Mostly just proxies attributes to the corresponding fields on
ir.actions.report
, but also automatically creates the item in the
More menu of the report’s model
.
CSV data files
XML data files are flexible and self-descriptive, but very verbose when creating a number of simple records of the same model in bulk.
For this case, data files can also use csv, this is often the case for access rights:
- the file name is
model_name.csv
- the first row lists the fields to write, with the special field
id
for external identifiers (used for creation or update) - each row thereafter creates a new record
Here’s the first lines of the data file defining US states
res.country.state.csv
"id","country_id:id","name","code"
state_au_1,au,"Australian Capital Territory","ACT"
state_au_2,au,"New South Wales","NSW"
state_au_3,au,"Northern Territory","NT"
state_au_4,au,"Queensland","QLD"
state_au_5,au,"South Australia","SA"
state_au_6,au,"Tasmania","TAS"
state_au_7,au,"Victoria","VIC"
state_au_8,au,"Western Australia","WA"
state_us_1,us,"Alabama","AL"
state_us_2,us,"Alaska","AK"
state_us_3,us,"Arizona","AZ"
state_us_4,us,"Arkansas","AR"
state_us_5,us,"California","CA"
state_us_6,us,"Colorado","CO"
rendered in a more readable format:
id | country_id:id | name | code |
---|---|---|---|
state_au_1 | au | Australian Capital Territory | ACT |
state_au_2 | au | New South Wales | NSW |
state_au_3 | au | Northern Territory | NT |
state_au_4 | au | Queensland | QLD |
state_au_5 | au | South Australia | SA |
state_au_6 | au | Tasmania | TAS |
state_au_7 | au | Victoria | VIC |
state_au_8 | au | Western Australia | WA |
state_us_1 | us | Alabama | AL |
state_us_2 | us | Alaska | AK |
state_us_3 | us | Arizona | AZ |
state_us_4 | us | Arkansas | AR |
state_us_5 | us | California | CA |
state_us_6 | us | Colorado | CO |
state_us_7 | us | Connecticut | CT |
state_us_8 | us | Delaware | DE |
state_us_9 | us | District of Columbia | DC |
state_us_10 | us | Florida | FL |
state_us_11 | us | Georgia | GA |
state_us_12 | us | Hawaii | HI |
state_us_13 | us | Idaho | ID |
state_us_14 | us | Illinois | IL |
state_us_15 | us | Indiana | IN |
state_us_16 | us | Iowa | IA |
state_us_17 | us | Kansas | KS |
state_us_18 | us | Kentucky | KY |
state_us_19 | us | Louisiana | LA |
state_us_20 | us | Maine | ME |
state_us_21 | us | Montana | MT |
state_us_22 | us | Nebraska | NE |
state_us_23 | us | Nevada | NV |
state_us_24 | us | New Hampshire | NH |
state_us_25 | us | New Jersey | NJ |
state_us_26 | us | New Mexico | NM |
state_us_27 | us | New York | NY |
state_us_28 | us | North Carolina | NC |
state_us_29 | us | North Dakota | ND |
state_us_30 | us | Ohio | OH |
state_us_31 | us | Oklahoma | OK |
state_us_32 | us | Oregon | OR |
state_us_33 | us | Maryland | MD |
state_us_34 | us | Massachusetts | MA |
state_us_35 | us | Michigan | MI |
state_us_36 | us | Minnesota | MN |
state_us_37 | us | Mississippi | MS |
state_us_38 | us | Missouri | MO |
state_us_39 | us | Pennsylvania | PA |
state_us_40 | us | Rhode Island | RI |
state_us_41 | us | South Carolina | SC |
state_us_42 | us | South Dakota | SD |
state_us_43 | us | Tennessee | TN |
state_us_44 | us | Texas | TX |
state_us_45 | us | Utah | UT |
state_us_46 | us | Vermont | VT |
state_us_47 | us | Virginia | VA |
state_us_48 | us | Washington | WA |
state_us_49 | us | West Virginia | WV |
state_us_50 | us | Wisconsin | WI |
state_us_51 | us | Wyoming | WY |
state_us_as | us | American Samoa | AS |
state_us_fm | us | Federated States of Micronesia | FM |
state_us_gu | us | Guam | GU |
state_us_mh | us | Marshall Islands | MH |
state_us_mp | us | Northern Mariana Islands | MP |
state_us_pw | us | Palau | PW |
state_us_pr | us | Puerto Rico | PR |
state_us_vi | us | Virgin Islands | VI |
state_us_aa | us | Armed Forces Americas | AA |
state_us_ae | us | Armed Forces Europe | AE |
state_us_ap | us | Armed Forces Pacific | AP |
state_br_ac | br | Acre | AC |
state_br_al | br | Alagoas | AL |
state_br_ap | br | Amapá | AP |
state_br_am | br | Amazonas | AM |
state_br_ba | br | Bahia | BA |
state_br_ce | br | Ceará | CE |
state_br_df | br | Distrito Federal | DF |
state_br_es | br | Espírito Santo | ES |
state_br_go | br | Goiás | GO |
state_br_ma | br | Maranhão | MA |
state_br_mt | br | Mato Grosso | MT |
state_br_ms | br | Mato Grosso do Sul | MS |
state_br_mg | br | Minas Gerais | MG |
state_br_pa | br | Pará | PA |
state_br_pb | br | Paraíba | PB |
state_br_pr | br | Paraná | PR |
state_br_pe | br | Pernambuco | PE |
state_br_pi | br | Piauí | PI |
state_br_rj | br | Rio de Janeiro | RJ |
state_br_rn | br | Rio Grande do Norte | RN |
state_br_rs | br | Rio Grande do Sul | RS |
state_br_ro | br | Rondônia | RO |
state_br_rr | br | Roraima | RR |
state_br_sc | br | Santa Catarina | SC |
state_br_sp | br | São Paulo | SP |
state_br_se | br | Sergipe | SE |
state_br_to | br | Tocantins | TO |
state_ru_ad | ru | Republic of Adygeya | AD |
state_ru_al | ru | Altai Republic | AL |
state_ru_alt | ru | Altai Krai | ALT |
state_ru_amu | ru | Amur Oblast | AMU |
state_ru_ark | ru | Arkhangelsk Oblast | ARK |
state_ru_ast | ru | Astrakhan Oblast | AST |
state_ru_ba | ru | Republic of Bashkortostan | BA |
state_ru_bel | ru | Belgorod Oblast | BEL |
state_ru_bry | ru | Bryansk Oblast | BRY |
state_ru_bu | ru | Republic of Buryatia | BU |
state_ru_ce | ru | Chechen Republic | CE |
state_ru_che | ru | Chelyabinsk Oblast | CHE |
state_ru_chu | ru | Chukotka Autonomous Okrug | CHU |
state_ru_cu | ru | Chuvash Republic | CU |
state_ru_da | ru | Republic of Dagestan | DA |
state_ru_in | ru | Republic of Ingushetia | IN |
state_ru_irk | ru | Irkutsk Oblast | IRK |
state_ru_iva | ru | Ivanovo Oblast | IVA |
state_ru_kam | ru | Kamchatka Krai | KAM |
state_ru_kb | ru | Kabardino-Balkarian Republic | KB |
state_ru_kgd | ru | Kaliningrad Oblast | KGD |
state_ru_kl | ru | Republic of Kalmykia | KL |
state_ru_klu | ru | Kaluga Oblast | KLU |
state_ru_kc | ru | Karachay–Cherkess Republic | KC |
state_ru_kr | ru | Republic of Karelia | KR |
state_ru_kem | ru | Kemerovo Oblast | KEM |
state_ru_kha | ru | Khabarovsk Krai | KHA |
state_ru_kk | ru | Republic of Khakassia | KK |
state_ru_khm | ru | Khanty-Mansi Autonomous Okrug | KHM |
state_ru_kir | ru | Kirov Oblast | KIR |
state_ru_ko | ru | Komi Republic | KO |
state_ru_kos | ru | Kostroma Oblast | KOS |
state_ru_kda | ru | Krasnodar Krai | KDA |
state_ru_kya | ru | Krasnoyarsk Krai | KYA |
state_ru_kgn | ru | Kurgan Oblast | KGN |
state_ru_krs | ru | Kursk Oblast | KRS |
state_ru_len | ru | Leningrad Oblast | LEN |
state_ru_lip | ru | Lipetsk Oblast | LIP |
state_ru_mag | ru | Magadan Oblast | MAG |
state_ru_me | ru | Mari El Republic | ME |
state_ru_mo | ru | Republic of Mordovia | MO |
state_ru_mos | ru | Moscow Oblast | MOS |
state_ru_mow | ru | Moscow | MOW |
state_ru_mur | ru | Murmansk Oblast | MUR |
state_ru_niz | ru | Nizhny Novgorod Oblast | NIZ |
state_ru_ngr | ru | Novgorod Oblast | NGR |
state_ru_nvs | ru | Novosibirsk Oblast | NVS |
state_ru_oms | ru | Omsk Oblast | OMS |
state_ru_ore | ru | Orenburg Oblast | ORE |
state_ru_orl | ru | Oryol Oblast | ORL |
state_ru_pnz | ru | Penza Oblast | PNZ |
state_ru_per | ru | Perm Krai | PER |
state_ru_pri | ru | Primorsky Krai | PRI |
state_ru_psk | ru | Pskov Oblast | PSK |
state_ru_ros | ru | Rostov Oblast | ROS |
state_ru_rya | ru | Ryazan Oblast | RYA |
state_ru_sa | ru | Sakha Republic (Yakutia) | SA |
state_ru_sak | ru | Sakhalin Oblast | SAK |
state_ru_sam | ru | Samara Oblast | SAM |
state_ru_spe | ru | Saint Petersburg | SPE |
state_ru_sar | ru | Saratov Oblast | SAR |
state_ru_se | ru | Republic of North Ossetia–Alania | SE |
state_ru_smo | ru | Smolensk Oblast | SMO |
state_ru_sta | ru | Stavropol Krai | STA |
state_ru_sve | ru | Sverdlovsk Oblast | SVE |
state_ru_tam | ru | Tambov Oblast | TAM |
state_ru_ta | ru | Republic of Tatarstan | TA |
state_ru_tom | ru | Tomsk Oblast | TOM |
state_ru_tul | ru | Tula Oblast | TUL |
state_ru_tve | ru | Tver Oblast | TVE |
state_ru_tyu | ru | Tyumen Oblast | TYU |
state_ru_ty | ru | Tyva Republic | TY |
state_ru_ud | ru | Udmurtia | UD |
state_ru_uly | ru | Ulyanovsk Oblast | ULY |
state_ru_vla | ru | Vladimir Oblast | VLA |
state_ru_vgg | ru | Volgograd Oblast | VGG |
state_ru_vlg | ru | Vologda Oblast | VLG |
state_ru_vor | ru | Voronezh Oblast | VOR |
state_ru_yan | ru | Yamalo-Nenets Autonomous Okrug | YAN |
state_ru_yar | ru | Yaroslavl Oblast | YAR |
state_ru_yev | ru | Jewish Autonomous Oblast | YEV |
state_gt_ave | gt | Alta Verapaz | AVE |
state_gt_bve | gt | Baja Verapaz | BVE |
state_gt_cmt | gt | Chimaltenango | CMT |
state_gt_cqm | gt | Chiquimula | CQM |
state_gt_epr | gt | El Progreso | EPR |
state_gt_esc | gt | Escuintla | ESC |
state_gt_gua | gt | Guatemala | GUA |
state_gt_hue | gt | Huehuetenango | HUE |
state_gt_iza | gt | Izabal | IZA |
state_gt_jal | gt | Jalapa | JAL |
state_gt_jut | gt | Jutiapa | JUT |
state_gt_pet | gt | Petén | PET |
state_gt_que | gt | Quetzaltenango | QUE |
state_gt_qui | gt | Quiché | QUI |
state_gt_ret | gt | Retalhuleu | RET |
state_gt_sac | gt | Sacatepéquez | SAC |
state_gt_sma | gt | San Marcos | SMA |
state_gt_sro | gt | Santa Rosa | SRO |
state_gt_sol | gt | Sololá | SOL |
state_gt_suc | gt | Suchitepéquez | SUC |
state_gt_tot | gt | Totonicapán | TOT |
state_gt_zac | gt | Zacapa | ZAC |
state_jp_jp-23 | jp | Aichi | 23 |
state_jp_jp-05 | jp | Akita | 05 |
state_jp_jp-02 | jp | Aomori | 02 |
state_jp_jp-12 | jp | Chiba | 12 |
state_jp_jp-38 | jp | Ehime | 38 |
state_jp_jp-18 | jp | Fukui | 18 |
state_jp_jp-40 | jp | Fukuoka | 40 |
state_jp_jp-07 | jp | Fukushima | 07 |
state_jp_jp-21 | jp | Gifu | 21 |
state_jp_jp-10 | jp | Gunma | 10 |
state_jp_jp-34 | jp | Hiroshima | 34 |
state_jp_jp-01 | jp | Hokkaido | 01 |
state_jp_jp-28 | jp | Hyogo | 28 |
state_jp_jp-08 | jp | Ibaraki | 08 |
state_jp_jp-17 | jp | Ishikawa | 17 |
state_jp_jp-03 | jp | Iwate | 03 |
state_jp_jp-37 | jp | Kagawa | 37 |
state_jp_jp-46 | jp | Kagoshima | 46 |
state_jp_jp-14 | jp | Kanagawa | 14 |
state_jp_jp-39 | jp | Kochi | 39 |
state_jp_jp-43 | jp | Kumamoto | 43 |
state_jp_jp-26 | jp | Kyoto | 26 |
state_jp_jp-24 | jp | Mie | 24 |
state_jp_jp-04 | jp | Miyagi | 04 |
state_jp_jp-45 | jp | Miyazaki | 45 |
state_jp_jp-20 | jp | Nagano | 20 |
state_jp_jp-42 | jp | Nagasaki | 42 |
state_jp_jp-29 | jp | Nara | 29 |
state_jp_jp-15 | jp | Niigata | 15 |
state_jp_jp-44 | jp | Oita | 44 |
state_jp_jp-33 | jp | Okayama | 33 |
state_jp_jp-47 | jp | Okinawa | 47 |
state_jp_jp-27 | jp | Osaka | 27 |
state_jp_jp-41 | jp | Saga | 41 |
state_jp_jp-11 | jp | Saitama | 11 |
state_jp_jp-25 | jp | Shiga | 25 |
state_jp_jp-32 | jp | Shimane | 32 |
state_jp_jp-22 | jp | Shizuoka | 22 |
state_jp_jp-09 | jp | Tochigi | 09 |
state_jp_jp-36 | jp | Tokushima | 36 |
state_jp_jp-31 | jp | Tottori | 31 |
state_jp_jp-16 | jp | Toyama | 16 |
state_jp_jp-13 | jp | Tokyo | 13 |
state_jp_jp-30 | jp | Wakayama | 30 |
state_jp_jp-06 | jp | Yamagata | 06 |
state_jp_jp-35 | jp | Yamaguchi | 35 |
state_jp_jp-19 | jp | Yamanashi | 19 |
state_pt_pt-01 | pt | Aveiro | 01 |
state_pt_pt-02 | pt | Beja | 02 |
state_pt_pt-03 | pt | Braga | 03 |
state_pt_pt-04 | pt | Bragança | 04 |
state_pt_pt-05 | pt | Castelo Branco | 05 |
state_pt_pt-06 | pt | Coimbra | 06 |
state_pt_pt-07 | pt | Évora | 07 |
state_pt_pt-08 | pt | Faro | 08 |
state_pt_pt-09 | pt | Guarda | 09 |
state_pt_pt-10 | pt | Leiria | 10 |
state_pt_pt-11 | pt | Lisboa | 11 |
state_pt_pt-12 | pt | Portalegre | 12 |
state_pt_pt-13 | pt | Porto | 13 |
state_pt_pt-14 | pt | Santarém | 14 |
state_pt_pt-15 | pt | Setúbal | 15 |
state_pt_pt-16 | pt | Viana do Castelo | 16 |
state_pt_pt-17 | pt | Vila Real | 17 |
state_pt_pt-18 | pt | Viseu | 18 |
state_pt_pt-20 | pt | Açores | 20 |
state_pt_pt-30 | pt | Madeira | 30 |
state_eg_dk | eg | Dakahlia | DK |
state_eg_ba | eg | Red Sea | BA |
state_eg_bh | eg | Beheira | BH |
state_eg_fym | eg | Faiyum | FYM |
state_eg_gh | eg | Gharbia | GH |
state_eg_alx | eg | Alexandria | ALX |
state_eg_is | eg | Ismailia | IS |
state_eg_gz | eg | Giza | GZ |
state_eg_mnf | eg | Monufia | MNF |
state_eg_mn | eg | Minya | MN |
state_eg_c | eg | Cairo | C |
state_eg_kb | eg | Qalyubia | KB |
state_eg_lx | eg | Luxor | LX |
state_eg_wad | eg | New Valley | WAD |
state_eg_shr | eg | Al Sharqia | SHR |
state_eg_su | eg | 6th of October | SU |
state_eg_suz | eg | Suez | SUZ |
state_eg_asn | eg | Aswan | ASN |
state_eg_ast | eg | Asyut | AST |
state_eg_bns | eg | Beni Suef | BNS |
state_eg_pts | eg | Port Said | PTS |
state_eg_dt | eg | Damietta | DT |
state_eg_hu | eg | Helwan | HU |
state_eg_js | eg | South Sinai | JS |
state_eg_kfs | eg | Kafr el-Sheikh | KFS |
state_eg_mt | eg | Matrouh | MT |
state_eg_kn | eg | Qena | KN |
state_eg_sin | eg | North Sinai | SIN |
state_eg_shg | eg | Sohag | SHG |
state_za_ec | za | Eastern Cape | EC |
state_za_fs | za | Free State | FS |
state_za_gt | za | Gauteng | GT |
state_za_nl | za | KwaZulu-Natal | NL |
state_za_lp | za | Limpopo | LP |
state_za_mp | za | Mpumalanga | MP |
state_za_nc | za | Northern Cape | NC |
state_za_nw | za | North West | NW |
state_za_wc | za | Western Cape | WC |
state_it_ag | it | Agrigento | AG |
state_it_al | it | Alessandria | AL |
state_it_an | it | Ancona | AN |
state_it_ao | it | Aosta | AO |
state_it_ar | it | Arezzo | AR |
state_it_ap | it | Ascoli Piceno | AP |
state_it_at | it | Asti | AT |
state_it_av | it | Avellino | AV |
state_it_ba | it | Bari | BA |
state_it_bt | it | Barletta-Andria-Trani | BT |
state_it_bl | it | Belluno | BL |
state_it_bn | it | Benevento | BN |
state_it_bg | it | Bergamo | BG |
state_it_bi | it | Biella | BI |
state_it_bo | it | Bologna | BO |
state_it_bz | it | Bolzano | BZ |
state_it_bs | it | Brescia | BS |
state_it_br | it | Brindisi | BR |
state_it_ca | it | Cagliari | CA |
state_it_cl | it | Caltanissetta | CL |
state_it_cb | it | Campobasso | CB |
state_it_ci | it | Carbonia-Iglesias | CI |
state_it_ce | it | Caserta | CE |
state_it_ct | it | Catania | CT |
state_it_cz | it | Catanzaro | CZ |
state_it_ch | it | Chieti | CH |
state_it_co | it | Como | CO |
state_it_cs | it | Cosenza | CS |
state_it_cr | it | Cremona | CR |
state_it_kr | it | Crotone | KR |
state_it_cn | it | Cuneo | CN |
state_it_en | it | Enna | EN |
state_it_fm | it | Fermo | FM |
state_it_fe | it | Ferrara | FE |
state_it_fi | it | Firenze | FI |
state_it_fg | it | Foggia | FG |
state_it_fc | it | Forlì-Cesena | FC |
state_it_fr | it | Frosinone | FR |
state_it_ge | it | Genova | GE |
state_it_go | it | Gorizia | GO |
state_it_gr | it | Grosseto | GR |
state_it_im | it | Imperia | IM |
state_it_is | it | Isernia | IS |
state_it_sp | it | La Spezia | SP |
state_it_aq | it | L’Aquila | AQ |
state_it_lt | it | Latina | LT |
state_it_le | it | Lecce | LE |
state_it_lc | it | Lecco | LC |
state_it_li | it | Livorno | LI |
state_it_lo | it | Lodi | LO |
state_it_lu | it | Lucca | LU |
state_it_mc | it | Macerata | MC |
state_it_mn | it | Mantova | MN |
state_it_ms | it | Massa-Carrara | MS |
state_it_mt | it | Matera | MT |
state_it_vs | it | Medio Campidano | VS |
state_it_me | it | Messina | ME |
state_it_mi | it | Milano | MI |
state_it_mo | it | Modena | MO |
state_it_mb | it | Monza e Brianza | MB |
state_it_na | it | Napoli | NA |
state_it_no | it | Novara | NO |
state_it_nu | it | Nuoro | NU |
state_it_og | it | Ogliastra | OG |
state_it_ot | it | Olbia-Tempio | OT |
state_it_or | it | Oristano | OR |
state_it_pd | it | Padova | PD |
state_it_pa | it | Palermo | PA |
state_it_pr | it | Parma | PR |
state_it_pv | it | Pavia | PV |
state_it_pg | it | Perugia | PG |
state_it_pu | it | Pesaro e Urbino | PU |
state_it_pe | it | Pescara | PE |
state_it_pc | it | Piacenza | PC |
state_it_pi | it | Pisa | PI |
state_it_pt | it | Pistoia | PT |
state_it_pn | it | Pordenone | PN |
state_it_pz | it | Potenza | PZ |
state_it_po | it | Prato | PO |
state_it_rg | it | Ragusa | RG |
state_it_ra | it | Ravenna | RA |
state_it_rc | it | Reggio Calabria | RC |
state_it_re | it | Reggio Emilia | RE |
state_it_ri | it | Rieti | RI |
state_it_rn | it | Rimini | RN |
state_it_rm | it | Roma | RM |
state_it_ro | it | Rovigo | RO |
state_it_sa | it | Salerno | SA |
state_it_ss | it | Sassari | SS |
state_it_sv | it | Savona | SV |
state_it_si | it | Siena | SI |
state_it_sr | it | Siracusa | SR |
state_it_so | it | Sondrio | SO |
state_it_su | it | Sud Sardegna | SU |
state_it_ta | it | Taranto | TA |
state_it_te | it | Teramo | TE |
state_it_tr | it | Terni | TR |
state_it_to | it | Torino | TO |
state_it_tp | it | Trapani | TP |
state_it_tn | it | Trento | TN |
state_it_tv | it | Treviso | TV |
state_it_ts | it | Trieste | TS |
state_it_ud | it | Udine | UD |
state_it_va | it | Varese | VA |
state_it_ve | it | Venezia | VE |
state_it_vb | it | Verbano-Cusio-Ossola | VB |
state_it_vc | it | Vercelli | VC |
state_it_vr | it | Verona | VR |
state_it_vv | it | Vibo Valentia | VV |
state_it_vi | it | Vicenza | VI |
state_it_vt | it | Viterbo | VT |
state_es_c | es | A Coruña (La Coruña) | C |
state_es_vi | es | Araba/Álava | VI |
state_es_ab | es | Albacete | AB |
state_es_a | es | Alacant (Alicante) | A |
state_es_al | es | Almería | AL |
state_es_o | es | Asturias | O |
state_es_av | es | Ávila | AV |
state_es_ba | es | Badajoz | BA |
state_es_pm | es | Illes Balears (Islas Baleares) | PM |
state_es_b | es | Barcelona | B |
state_es_bu | es | Burgos | BU |
state_es_cc | es | Cáceres | CC |
state_es_ca | es | Cádiz | CA |
state_es_s | es | Cantabria | S |
state_es_cs | es | Castelló (Castellón) | CS |
state_es_ce | es | Ceuta | CE |
state_es_cr | es | Ciudad Real | CR |
state_es_co | es | Córdoba | CO |
state_es_cu | es | Cuenca | CU |
state_es_gi | es | Girona (Gerona) | GI |
state_es_gr | es | Granada | GR |
state_es_gu | es | Guadalajara | GU |
state_es_ss | es | Gipuzkoa (Guipúzcoa) | SS |
state_es_h | es | Huelva | H |
state_es_hu | es | Huesca | HU |
state_es_j | es | Jaén | J |
state_es_lo | es | La Rioja | LO |
state_es_gc | es | Las Palmas | GC |
state_es_le | es | León | LE |
state_es_l | es | Lleida (Lérida) | L |
state_es_lu | es | Lugo | LU |
state_es_m | es | Madrid | M |
state_es_ma | es | Málaga | MA |
state_es_ml | es | Melilla | ME |
state_es_mu | es | Murcia | MU |
state_es_na | es | Navarra (Nafarroa) | NA |
state_es_or | es | Ourense (Orense) | OR |
state_es_p | es | Palencia | P |
state_es_po | es | Pontevedra | PO |
state_es_sa | es | Salamanca | SA |
state_es_tf | es | Santa Cruz de Tenerife | TF |
state_es_sg | es | Segovia | SG |
state_es_se | es | Sevilla | SE |
state_es_so | es | Soria | SO |
state_es_t | es | Tarragona | T |
state_es_te | es | Teruel | TE |
state_es_to | es | Toledo | TO |
state_es_v | es | València (Valencia) | V |
state_es_va | es | Valladolid | VA |
state_es_bi | es | Bizkaia (Vizcaya) | BI |
state_es_za | es | Zamora | ZA |
state_es_z | es | Zaragoza | Z |
state_my_jhr | my | Johor | JHR |
state_my_kdh | my | Kedah | KDH |
state_my_ktn | my | Kelantan | KTN |
state_my_kul | my | Kuala Lumpur | KUL |
state_my_lbn | my | Labuan | LBN |
state_my_mlk | my | Melaka | MLK |
state_my_nsn | my | Negeri Sembilan | NSN |
state_my_phg | my | Pahang | PHG |
state_my_prk | my | Perak | PRK |
state_my_pls | my | Perlis | PLS |
state_my_png | my | Pulau Pinang | PNG |
state_my_pjy | my | Putrajaya | PJY |
state_my_sbh | my | Sabah | SBH |
state_my_swk | my | Sarawak | SWK |
state_my_sgr | my | Selangor | SGR |
state_my_trg | my | Terengganu | TRG |
state_mx_ags | mx | Aguascalientes | AGU |
state_mx_bc | mx | Baja California | BCN |
state_mx_bcs | mx | Baja California Sur | BCS |
state_mx_chih | mx | Chihuahua | CHH |
state_mx_col | mx | Colima | COL |
state_mx_camp | mx | Campeche | CAM |
state_mx_coah | mx | Coahuila | COA |
state_mx_chis | mx | Chiapas | CHP |
state_mx_df | mx | Ciudad de México | DIF |
state_mx_dgo | mx | Durango | DUR |
state_mx_gro | mx | Guerrero | GRO |
state_mx_gto | mx | Guanajuato | GUA |
state_mx_hgo | mx | Hidalgo | HID |
state_mx_jal | mx | Jalisco | JAL |
state_mx_mich | mx | Michoacán | MIC |
state_mx_mor | mx | Morelos | MOR |
state_mx_mex | mx | México | MEX |
state_mx_nay | mx | Nayarit | NAY |
state_mx_nl | mx | Nuevo León | NLE |
state_mx_oax | mx | Oaxaca | OAX |
state_mx_pue | mx | Puebla | PUE |
state_mx_q_roo | mx | Quintana Roo | ROO |
state_mx_qro | mx | Querétaro | QUE |
state_mx_sin | mx | Sinaloa | SIN |
state_mx_slp | mx | San Luis Potosí | SLP |
state_mx_son | mx | Sonora | SON |
state_mx_tab | mx | Tabasco | TAB |
state_mx_tlax | mx | Tlaxcala | TLA |
state_mx_tamps | mx | Tamaulipas | TAM |
